Specification
Specifications and Models of Long Bag Offline Pulse Bag Dust Collector | |||||||||||
model | LCM-1680 | LCM-2100 | LCM-2520 | LCM-2940 | LCM-3360 | LCM-4200 | LCM-5040 | LCM-5880 | LCM-6720 | LCM-7560 | LCM-8400 |
Filtration Area(m 2) | 1680 | 2100 | 2520 | 2940 | 3360 | 4200 | 5040 | 5880 | 6720 | 7560 | 8400 |
Air Volume(10m /h) | 8.06 | 10.08 | 12.10 | 14.11 | 16.13 | 20.16 | 24.20 | 28.22 | 32.26 | 36.29 | 40.32 |
Filter Bag Quantity(PCS) | 560 | 700 | 840 | 980 | 1120 | 1400 | 1680 | 1960 | 2240 | 2520 | 2800 |
filter bag sizemm | 160 x6000 | ||||||||||
filter bag material | Polyester Needle Felt | Acrylic Needle Felt | PPS polyphenylene sulfide | Nomex | Fiberglass Needle Punched Felt | P84 | PTFE | ||||
maximum operating temperature(C) | 130 | 150 | 190 | 200 | 240 | 260 | 280 | ||||
Blowing method | Offline cleaning | ||||||||||
Number of filter units(PCS) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Air Leak Percentage(%) | 3% | ||||||||||
Inlet Gas Concentration(g/m 3) | 20g/m 3 | ||||||||||
injection pressure(MPa) | 0.3-0.5 | ||||||||||
Concentration of Emission(mg/m 3) | 30mg/m 3 | ||||||||||
Pulse Valve Quantity(PCS) | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
Size of Outside (LxW xH)(cm) | 1000x480x1300 | 1250x480x1300 | 1500x480x1300 | 1750x480x13800 | 1000x890x1300 | | | | | | |
Price: