Call us: +8618903273188
Specification
| Material: | Polyimide (P84) |
| Weight | 500m |
| thickness | 2.0mm |
| Air permeability | 14m/mmin |
| Longitudinal pull | 800N/520cm |
| Latitudinal tension | 1200N/520cm |
| Longitudinal extension | 35 |
| Zonal elongation | 55 |
| Operating temperature | 260 |
| Post-processing | Singeing |
High Temperature Dust Collector Bags Specification
| P84 High temperature filter bag parameters | | ||
| | |||
| Compositions | Polyimide | | |
| Weight (g/m2) | 550 | | |
| Thickness (mm) | 2.00 | | |
| Air permeability (dm3/m2/min) | 250 | | |
| Tensile strength (N/5x20cm) | warp | 800 |
|
| weft | 1100 |
| |
| Tensile enlongation (%) | warp | 10 |
|
| weft | 15.00 |
| |
| Thermal shrinkage ( at 240C %) | 1 | | |
| Continuous working temperature (degree C) | 240 | | |
| Short time Working temperature (degree C) | 260 | | |
| Anti-alkali | Excellent | | |
| Anti-abrasion | Excellent | | |
| Suitable for working conditions | Chemical industry, waste incineration, cement kiln tail, metal smelting, coal-fired boilers and other moderately corrosive flue gases. | | |
| Finishing treatment | Singeing, het-setting, calendaring | | |
Price: